2023 support provided to UK Patient Organisations
Neuraxpharm Disclosures
In line with the Association of the British Pharmaceutical Industry (ABPI) Code of Practice, on this page you will find details of the Patient Organisations Neuraxpharm partners with, including a description of the support and contributions made by year.
2024
Name of organisation | Description of support | Amount (£) |
---|---|---|
Alex TLC | Diamond Package support for Alex TLC biannual Community Weekend. | £5,000.00 |
Yorkshire Paediatric Epilepsy Network (YPEN) | Sponsorship of meeting. | £265.84 |
International League Against Epilepsy (ILAE) | Congress sponsorship. | £11,400.00 |
Epilepsy Nurses Association (ESNA) | Congress sponsorship. | £2,500.00 |
Eastern Epilepsy Nurses Association | Sponsorship of meeting. | £179.50 |
NWEG – North West Epilepsy Group | Sponsorship of meeting. | £360.00 |
Karger Publishing for Fast Facts Book: Epilepsy in Children and Young People (associated with ESNA) | Educational grant. | £15,000.00 |
British Paediatric Neurology Association (BPNA) | Sponsorship of BPNA Congress. | £3,000.00 |
West of England Seminars in Advanced Neurology (WESAN) | Sponsorship of meeting. | £1,954.02 |
Young Epilepsy | Sponsorship of patient meeting. | £12,375.00 |
2023
Name of organisation |
Description of support |
Amount (£) |
Alex TLC |
Diamond Package support of Alex TLC bi-yearly Community Weekend. |
£5,075.00 |
Young Epilepsy |
Support for the creation of patient videos. |
£26,107.02 |
2022
Name of organisation |
Description of support |
Amount (£) |
Young Epilepsy Charity |
Paediatric Epilepsy Research Retreat 2022: Virtual event attendance. |
£2,500.00 |
NXUK/0625/29v2 | June 2025